Deployment 1 of 1
Location:   Malaspina Strait_CF207 (MAL-3)
Citation: Ocean Networks Canada Society, Pacific Salmon Foundation. 2021. CommunityFishers_Set017_2021-01 Conductivity Temperature Depth Deployed 2021-01-13. Ocean Networks Canada Society. Subset Query: 31018614. Accessed 2025-06-09.
NumberOfCasts: 1 casts in epoch in search range requested
Cast: 1 of 1
ProcessingCom: Calculation of derived variables: Practical Salinity, Density and Sound Speed are calculated using smoothed Conductivity and smoothed scan-shifted Temperature. Temp Scan shift ahead = 0; Smoothing: 5-point running mean.; 25 median point filter applied to the Chlorophyll data.; Oxygen data shifted ahead by 18 scans.; All data binned into depth bins of: 1m.; Percent Good Acceptance Value: 70.;
Manual QAQC: complete
Cast location: Community Fishers
Station name:  CF207 (MAL-3)
Cast name: CF207-10712
ProcessingDate: 2024-05-24 23:10:02.213 ; UTC
StartDateCast: 2024-05-24 15:32:42 ; UTC
EndDateCast:   2024-05-24 15:38:20 ; UTC
LongitudeCastStart: -124.483535 ; deg E
LongitudeCastEnd: -124.485813 ; deg E
LatitudeCastStart: 49.748405 ; deg N
LatitudeCastEnd: 49.74889 ; deg N
DepthCastStart: 2 m
DepthCastEnd: 117 m
*** 4 devices in cast
AML-6 LGR A60009
Alec Electronics Rinko-III 177
Turner Cyclops-7F Fluorometer (S/N 900167)
Samsung Galaxy Tab Active3 (SN R52RB09L0TN)
*** end devices
Column 1: Time; (YYYYMMDDTHHMMSS.FFFZ UTC), Column 2: Conductivity (aligned and depth-binned); (S/m), Column 3: Density (aligned and depth-binned); (kg/m3), Column 4: Depth (aligned and depth-binned); (m), Column 5: Practical Salinity (aligned and depth-binned); (psu), Column 6: Pressure (aligned and depth-binned); (decibar), Column 7: Sound Speed (aligned and depth-binned); (m/s), Column 8: Temperature (aligned and depth-binned); (C), Column 9: Oxygen Saturation (aligned and depth-binned); (%), Column 10: Chlorophyll (aligned and depth-binned); (ug/l), Column 11: Latitude (aligned and depth-binned); (deg), Column 12: Longitude (aligned and depth-binned); (deg)
------ BEGIN DATA ------
20240524T153242.530Z , 3.213697 , 1020.433330 , 2.000000 , 27.145617 , 2.051209 , 1488.931596 , 12.416457 , 128.770316 , 16.010887 , 49.748405 , -124.483535
20240524T153244.262Z , 3.227530 , 1020.619805 , 3.000000 , 27.354579 , 3.084400 , 1488.807343 , 12.302293 , 127.264249 , 22.375053 , 49.748408 , -124.483547
20240524T153246.243Z , 3.243299 , 1020.863163 , 4.000000 , 27.624260 , 4.137469 , 1488.563566 , 12.134622 , 124.754416 , 26.061008 , 49.748411 , -124.483560
20240524T153247.973Z , 3.254318 , 1021.058734 , 5.000000 , 27.838003 , 4.957944 , 1488.313813 , 11.985362 , 122.975666 , 26.857458 , 49.748413 , -124.483572
20240524T153249.973Z , 3.261853 , 1021.207583 , 6.000000 , 27.998124 , 5.963404 , 1488.119947 , 11.872636 , 120.983868 , 25.865286 , 49.748416 , -124.483585
20240524T153252.181Z , 3.273086 , 1021.396058 , 7.000000 , 28.204402 , 7.000161 , 1487.905512 , 11.735230 , 119.318731 , 24.427577 , 49.748419 , -124.483600
20240524T153254.412Z , 3.280658 , 1021.533199 , 8.000000 , 28.353335 , 7.942379 , 1487.748849 , 11.635414 , 117.870114 , 23.947057 , 49.748422 , -124.483615
20240524T153256.809Z , 3.290770 , 1021.708405 , 9.000000 , 28.545125 , 8.991696 , 1487.555897 , 11.509170 , 116.402819 , 24.256861 , 49.748426 , -124.483631
20240524T153259.654Z , 3.300096 , 1021.882154 , 10.000000 , 28.734233 , 10.043832 , 1487.345406 , 11.381026 , 114.473917 , 24.142165 , 49.748430 , -124.483650
20240524T153302.418Z , 3.305641 , 1022.000233 , 11.000000 , 28.859716 , 11.096593 , 1487.186208 , 11.288661 , 113.567852 , 24.778830 , 49.748434 , -124.483669
20240524T153305.211Z , 3.309372 , 1022.059958 , 12.000000 , 28.922733 , 12.155885 , 1487.155494 , 11.254252 , 112.833983 , 27.151865 , 49.748438 , -124.483688
20240524T153307.697Z , 3.312108 , 1022.135261 , 13.000000 , 28.999803 , 13.118611 , 1487.034187 , 11.189246 , 112.584167 , 25.894795 , 49.748442 , -124.483705
20240524T153310.253Z , 3.315863 , 1022.198144 , 14.000000 , 29.066353 , 14.126558 , 1486.993075 , 11.150193 , 113.025819 , 26.734620 , 49.748445 , -124.483722
20240524T153312.891Z , 3.318861 , 1022.223555 , 15.000000 , 29.093340 , 15.181914 , 1487.049873 , 11.152621 , 113.314338 , 27.246888 , 49.748449 , -124.483740
20240524T153315.503Z , 3.320542 , 1022.254363 , 16.000000 , 29.123473 , 16.161616 , 1487.040702 , 11.135847 , 113.449992 , 26.485265 , 49.748453 , -124.483757
20240524T153318.319Z , 3.323484 , 1022.308839 , 17.000000 , 29.179695 , 17.170637 , 1486.995195 , 11.097853 , 113.564848 , 27.094647 , 49.748457 , -124.483776
20240524T153321.305Z , 3.325066 , 1022.356822 , 18.000000 , 29.226904 , 18.158409 , 1486.925686 , 11.058896 , 112.979520 , 27.886801 , 49.748461 , -124.483796
20240524T153324.275Z , 3.323535 , 1022.395949 , 19.000000 , 29.258404 , 19.189232 , 1486.771725 , 10.999791 , 112.149564 , 26.543849 , 49.748465 , -124.483816
20240524T153326.915Z , 3.322476 , 1022.419788 , 20.000000 , 29.275885 , 20.135896 , 1486.683159 , 10.964523 , 111.810566 , 26.021302 , 49.748469 , -124.483834
20240524T153329.995Z , 3.322896 , 1022.443244 , 21.000000 , 29.295451 , 21.192735 , 1486.651409 , 10.944245 , 111.893854 , 27.734057 , 49.748473 , -124.483855
20240524T153332.772Z , 3.323209 , 1022.455387 , 22.000000 , 29.303854 , 22.171840 , 1486.653054 , 10.937622 , 111.847048 , 28.520602 , 49.748477 , -124.483874
20240524T153335.839Z , 3.323407 , 1022.482003 , 23.000000 , 29.326185 , 23.227798 , 1486.603077 , 10.911015 , 111.483169 , 27.887082 , 49.748482 , -124.483894
20240524T153338.719Z , 3.322993 , 1022.500089 , 24.000000 , 29.338757 , 24.280087 , 1486.560838 , 10.890042 , 111.307281 , 25.063565 , 49.748486 , -124.483914
20240524T153341.369Z , 3.323121 , 1022.513499 , 25.000000 , 29.347951 , 25.266567 , 1486.550421 , 10.879631 , 111.037212 , 25.810718 , 49.748490 , -124.483932
20240524T153344.043Z , 3.323273 , 1022.544114 , 26.000000 , 29.374671 , 26.247389 , 1486.484475 , 10.847780 , 110.265427 , 28.048251 , 49.748494 , -124.483950
20240524T153346.793Z , 3.322514 , 1022.575294 , 27.000000 , 29.399805 , 27.279916 , 1486.384051 , 10.806139 , 108.575520 , 27.836607 , 49.748498 , -124.483968
20240524T153349.608Z , 3.320017 , 1022.598577 , 28.000000 , 29.413646 , 28.260973 , 1486.244998 , 10.758449 , 107.144033 , 26.942128 , 49.748502 , -124.483987
20240524T153352.494Z , 3.319093 , 1022.618603 , 29.000000 , 29.427349 , 29.257167 , 1486.174321 , 10.729083 , 106.584702 , 23.564491 , 49.748506 , -124.484007
20240524T153355.339Z , 3.319312 , 1022.628016 , 30.000000 , 29.432391 , 30.314044 , 1486.183041 , 10.725254 , 106.651976 , 22.864374 , 49.748510 , -124.484026
20240524T153358.349Z , 3.319827 , 1022.637086 , 31.000000 , 29.437948 , 31.326023 , 1486.203158 , 10.724334 , 106.744700 , 24.094112 , 49.748514 , -124.484046
20240524T153401.070Z , 3.320220 , 1022.651431 , 32.000000 , 29.448720 , 32.290695 , 1486.198069 , 10.714941 , 106.539764 , 24.810522 , 49.748518 , -124.484064
20240524T153403.705Z , 3.320036 , 1022.662686 , 33.000000 , 29.455281 , 33.252399 , 1486.183613 , 10.704114 , 105.792908 , 25.833098 , 49.748522 , -124.484082
20240524T153406.536Z , 3.318728 , 1022.680193 , 34.000000 , 29.465589 , 34.264890 , 1486.107754 , 10.675420 , 104.569731 , 23.106846 , 49.748526 , -124.484101
20240524T153409.444Z , 3.317162 , 1022.701038 , 35.000000 , 29.478888 , 35.249280 , 1486.010317 , 10.638408 , 103.160853 , 22.092162 , 49.748530 , -124.484121
20240524T153412.564Z , 3.315004 , 1022.731169 , 36.000000 , 29.500262 , 36.265338 , 1485.860855 , 10.585595 , 100.257421 , 20.484427 , 49.748535 , -124.484142
20240524T153415.777Z , 3.309672 , 1022.788797 , 37.000000 , 29.543082 , 37.300571 , 1485.503298 , 10.467040 , 95.585050 , 18.212672 , 49.748539 , -124.484164
20240524T153418.877Z , 3.297554 , 1022.905382 , 38.000000 , 29.632826 , 38.307784 , 1484.693309 , 10.208564 , 83.393099 , 14.238830 , 49.748544 , -124.484184
20240524T153421.992Z , 3.277771 , 1023.076043 , 39.000000 , 29.763211 , 39.302753 , 1483.407041 , 9.807989 , 76.842783 , 7.278858 , 49.748548 , -124.484205
20240524T153425.583Z , 3.273296 , 1023.095614 , 40.000000 , 29.769505 , 40.352494 , 1483.203252 , 9.745808 , 73.845403 , 5.499255 , 49.748553 , -124.484230
20240524T153429.088Z , 3.269416 , 1023.127970 , 41.000000 , 29.790474 , 41.331338 , 1482.976013 , 9.671420 , 72.024575 , 4.197348 , 49.748558 , -124.484253
20240524T153432.085Z , 3.268430 , 1023.138413 , 42.000000 , 29.794773 , 42.280133 , 1482.932254 , 9.654531 , 71.678662 , 3.569681 , 49.748562 , -124.484273
20240524T153435.468Z , 3.268566 , 1023.141987 , 43.000000 , 29.793523 , 43.354288 , 1482.956616 , 9.657228 , 70.850662 , 3.852598 , 49.748567 , -124.484296
20240524T153438.857Z , 3.265659 , 1023.169504 , 44.000000 , 29.811292 , 44.394576 , 1482.786264 , 9.599676 , 69.152301 , 2.701635 , 49.748572 , -124.484319
20240524T153442.057Z , 3.264376 , 1023.189044 , 45.000000 , 29.824194 , 45.375968 , 1482.700506 , 9.567984 , 68.698239 , 2.243894 , 49.748577 , -124.484341
20240524T153445.455Z , 3.264682 , 1023.196121 , 46.000000 , 29.827181 , 46.395162 , 1482.718608 , 9.567369 , 68.554642 , 2.281083 , 49.748582 , -124.484364
20240524T153448.657Z , 3.264507 , 1023.201405 , 47.000000 , 29.827500 , 47.405366 , 1482.725594 , 9.564794 , 68.486503 , 2.168731 , 49.748586 , -124.484385
20240524T153452.042Z , 3.264665 , 1023.211686 , 48.000000 , 29.833492 , 48.424802 , 1482.727139 , 9.558676 , 68.103949 , 2.198242 , 49.748591 , -124.484408
20240524T153455.252Z , 3.263610 , 1023.224993 , 49.000000 , 29.840099 , 49.484473 , 1482.674300 , 9.537809 , 67.159240 , 1.829501 , 49.748596 , -124.484430
20240524T153458.439Z , 3.261462 , 1023.246722 , 50.000000 , 29.853561 , 50.484718 , 1482.549482 , 9.494531 , 65.892158 , 1.406752 , 49.748600 , -124.484451
20240524T153501.741Z , 3.257367 , 1023.266127 , 51.000000 , 29.861133 , 51.420103 , 1482.354648 , 9.435198 , 64.361370 , 0.943590 , 49.748605 , -124.484473
20240524T153505.421Z , 3.254428 , 1023.290370 , 52.000000 , 29.875252 , 52.510654 , 1482.192857 , 9.381899 , 63.691199 , 0.667974 , 49.748610 , -124.484498
20240524T153508.725Z , 3.253409 , 1023.302237 , 53.000000 , 29.880463 , 53.564902 , 1482.144982 , 9.362766 , 63.497877 , 0.588720 , 49.748615 , -124.484520
20240524T153511.801Z , 3.253151 , 1023.309002 , 54.000000 , 29.882564 , 54.478729 , 1482.139713 , 9.356477 , 63.419967 , 0.544081 , 49.748619 , -124.484541
20240524T153514.913Z , 3.253070 , 1023.315278 , 55.000000 , 29.884317 , 55.434780 , 1482.144570 , 9.353071 , 63.335265 , 0.580389 , 49.748624 , -124.484562
20240524T153518.612Z , 3.252838 , 1023.324220 , 56.000000 , 29.888056 , 56.487141 , 1482.137171 , 9.345170 , 63.158184 , 0.524452 , 49.748629 , -124.484587
20240524T153521.961Z , 3.252404 , 1023.333071 , 57.000000 , 29.891829 , 57.431180 , 1482.118992 , 9.334839 , 63.050201 , 0.514015 , 49.748634 , -124.484610
20240524T153525.900Z , 3.252173 , 1023.340600 , 58.000000 , 29.894014 , 58.506311 , 1482.117362 , 9.328909 , 62.925681 , 0.519666 , 49.748640 , -124.484636
20240524T153530.293Z , 3.251961 , 1023.346398 , 59.000000 , 29.894577 , 59.553635 , 1482.121414 , 9.325160 , 62.866733 , 0.522713 , 49.748646 , -124.484666
20240524T153533.759Z , 3.252171 , 1023.354250 , 60.000000 , 29.898279 , 60.560346 , 1482.133699 , 9.322890 , 62.771378 , 0.544141 , 49.748651 , -124.484689
20240524T153537.308Z , 3.252072 , 1023.359359 , 61.000000 , 29.898824 , 61.511280 , 1482.141772 , 9.320565 , 62.770685 , 0.542087 , 49.748656 , -124.484713
20240524T153541.060Z , 3.252164 , 1023.367490 , 62.000000 , 29.902297 , 62.567969 , 1482.149082 , 9.316798 , 62.686100 , 0.520298 , 49.748661 , -124.484738
20240524T153544.623Z , 3.252066 , 1023.373315 , 63.000000 , 29.903564 , 63.526185 , 1482.155318 , 9.313756 , 62.632360 , 0.492605 , 49.748666 , -124.484762
20240524T153548.548Z , 3.252030 , 1023.379261 , 64.000000 , 29.904520 , 64.590347 , 1482.165780 , 9.311634 , 62.567871 , 0.476930 , 49.748672 , -124.484789
20240524T153552.032Z , 3.251881 , 1023.384867 , 65.000000 , 29.905361 , 65.569372 , 1482.171361 , 9.308473 , 62.533455 , 0.483594 , 49.748677 , -124.484812
20240524T153555.035Z , 3.251618 , 1023.392686 , 66.000000 , 29.907954 , 66.599938 , 1482.165261 , 9.301377 , 62.456539 , 0.492284 , 49.748681 , -124.484833
20240524T153558.313Z , 3.251252 , 1023.397261 , 67.000000 , 29.907258 , 67.582857 , 1482.165380 , 9.297361 , 62.314106 , 0.467032 , 49.748686 , -124.484855
20240524T153601.742Z , 3.250848 , 1023.404239 , 68.000000 , 29.908908 , 68.585159 , 1482.157043 , 9.290170 , 62.188284 , 0.483073 , 49.748691 , -124.484878
20240524T153605.316Z , 3.250557 , 1023.410246 , 69.000000 , 29.909823 , 69.564362 , 1482.154472 , 9.284792 , 62.068552 , 0.472061 , 49.748696 , -124.484902
20240524T153608.645Z , 3.249957 , 1023.422316 , 70.000000 , 29.916203 , 70.602288 , 1482.122653 , 9.269595 , 61.731045 , 0.435549 , 49.748701 , -124.484924
20240524T153611.707Z , 3.248909 , 1023.435620 , 71.000000 , 29.923049 , 71.616565 , 1482.067300 , 9.247848 , 61.479725 , 0.417475 , 49.748705 , -124.484945
20240524T153615.160Z , 3.248570 , 1023.448143 , 72.000000 , 29.930457 , 72.643321 , 1482.043611 , 9.234492 , 61.264814 , 0.429969 , 49.748710 , -124.484968
20240524T153618.708Z , 3.248529 , 1023.454447 , 73.000000 , 29.932192 , 73.623661 , 1482.050417 , 9.231434 , 61.224645 , 0.424207 , 49.748715 , -124.484992
20240524T153621.925Z , 3.248905 , 1023.460409 , 74.000000 , 29.934070 , 74.667707 , 1482.076449 , 9.233227 , 61.223275 , 0.416881 , 49.748720 , -124.485014
20240524T153624.977Z , 3.249697 , 1023.466497 , 75.000000 , 29.937211 , 75.646470 , 1482.116543 , 9.238741 , 61.178422 , 0.415260 , 49.748724 , -124.485034
20240524T153628.342Z , 3.251474 , 1023.478998 , 76.000000 , 29.948649 , 76.677823 , 1482.174973 , 9.246127 , 60.714520 , 0.411144 , 49.748729 , -124.485057
20240524T153631.575Z , 3.249639 , 1023.501963 , 77.000000 , 29.964088 , 77.685712 , 1482.057541 , 9.205036 , 59.184911 , 0.415154 , 49.748734 , -124.485079
20240524T153635.136Z , 3.241472 , 1023.520089 , 78.000000 , 29.962309 , 78.679138 , 1481.706894 , 9.106939 , 57.800638 , 0.432541 , 49.748739 , -124.485103
20240524T153638.528Z , 3.236547 , 1023.535916 , 79.000000 , 29.964473 , 79.657338 , 1481.488653 , 9.043988 , 57.085671 , 0.406458 , 49.748744 , -124.485126
20240524T153641.970Z , 3.233540 , 1023.569391 , 80.000000 , 29.988724 , 80.693183 , 1481.293562 , 8.977934 , 56.588550 , 0.400088 , 49.748749 , -124.485149
20240524T153645.890Z , 3.238424 , 1023.594473 , 81.000000 , 30.019367 , 81.660740 , 1481.428060 , 9.000474 , 56.385465 , 0.380424 , 49.748754 , -124.485175
20240524T153650.558Z , 3.240851 , 1023.605630 , 82.000000 , 30.030589 , 82.709283 , 1481.518251 , 9.016263 , 56.117561 , 0.381277 , 49.748761 , -124.485207
20240524T153654.487Z , 3.241385 , 1023.616378 , 83.000000 , 30.037683 , 83.779559 , 1481.536735 , 9.014160 , 55.951628 , 0.375922 , 49.748767 , -124.485233
20240524T153658.221Z , 3.241692 , 1023.626428 , 84.000000 , 30.044216 , 84.704518 , 1481.542205 , 9.009382 , 55.771664 , 0.376110 , 49.748772 , -124.485258
20240524T153701.938Z , 3.241697 , 1023.635634 , 85.000000 , 30.048867 , 85.724359 , 1481.542196 , 9.003387 , 55.638845 , 0.373699 , 49.748777 , -124.485284
20240524T153705.528Z , 3.239568 , 1023.650279 , 86.000000 , 30.055186 , 86.726147 , 1481.439666 , 8.969503 , 55.630571 , 0.359284 , 49.748782 , -124.485308
20240524T153709.333Z , 3.238087 , 1023.669680 , 87.000000 , 30.067375 , 87.799373 , 1481.349161 , 8.936684 , 55.727675 , 0.362192 , 49.748788 , -124.485333
20240524T153712.878Z , 3.236473 , 1023.679799 , 88.000000 , 30.070103 , 88.776146 , 1481.281127 , 8.913209 , 56.063607 , 0.362306 , 49.748793 , -124.485357
20240524T153716.290Z , 3.234259 , 1023.692499 , 89.000000 , 30.074358 , 89.759061 , 1481.180975 , 8.880800 , 57.652305 , 0.357451 , 49.748798 , -124.485380
20240524T153719.341Z , 3.232177 , 1023.713353 , 90.000000 , 30.087211 , 90.781482 , 1481.060441 , 8.839832 , 59.459534 , 0.357989 , 49.748802 , -124.485401
20240524T153722.700Z , 3.232739 , 1023.722469 , 91.000000 , 30.092521 , 91.860993 , 1481.083941 , 8.839786 , 59.670844 , 0.368071 , 49.748807 , -124.485423
20240524T153726.178Z , 3.233110 , 1023.734361 , 92.000000 , 30.100969 , 92.830422 , 1481.088768 , 8.833977 , 59.757335 , 0.360785 , 49.748812 , -124.485447
20240524T153729.609Z , 3.234154 , 1023.746610 , 93.000000 , 30.111221 , 93.754713 , 1481.116261 , 8.834005 , 59.853343 , 0.352572 , 49.748817 , -124.485470
20240524T153733.311Z , 3.235462 , 1023.763489 , 94.000000 , 30.126166 , 94.816607 , 1481.143440 , 8.831649 , 59.761053 , 0.355647 , 49.748822 , -124.485495
20240524T153736.688Z , 3.238905 , 1023.788528 , 95.000000 , 30.154056 , 95.816472 , 1481.227254 , 8.840460 , 59.425448 , 0.352652 , 49.748827 , -124.485518
20240524T153739.844Z , 3.243174 , 1023.813839 , 96.000000 , 30.183724 , 96.803291 , 1481.339338 , 8.856478 , 59.352403 , 0.338600 , 49.748832 , -124.485539
20240524T153742.693Z , 3.245226 , 1023.828945 , 97.000000 , 30.198562 , 97.809208 , 1481.401125 , 8.863516 , 59.020243 , 0.339767 , 49.748836 , -124.485558
20240524T153745.085Z , 3.248662 , 1023.845602 , 98.000000 , 30.217902 , 98.764818 , 1481.510707 , 8.882019 , 58.598308 , 0.341663 , 49.748839 , -124.485574
20240524T153747.312Z , 3.254389 , 1023.875394 , 99.000000 , 30.254764 , 99.794106 , 1481.664868 , 8.907536 , 59.076842 , 0.338857 , 49.748842 , -124.485589
20240524T153749.623Z , 3.255414 , 1023.892823 , 100.000000 , 30.269774 , 100.877580 , 1481.682506 , 8.901837 , 60.160887 , 0.338534 , 49.748846 , -124.485605
20240524T153751.932Z , 3.257495 , 1023.911389 , 101.000000 , 30.287848 , 101.946302 , 1481.733087 , 8.904839 , 61.428007 , 0.336829 , 49.748849 , -124.485620
20240524T153753.830Z , 3.258364 , 1023.924634 , 102.000000 , 30.298727 , 102.902267 , 1481.752803 , 8.902348 , 62.218290 , 0.333764 , 49.748852 , -124.485633
20240524T153755.563Z , 3.260111 , 1023.939692 , 103.000000 , 30.312933 , 103.909114 , 1481.802630 , 8.906556 , 62.498764 , 0.326365 , 49.748854 , -124.485645
20240524T153757.377Z , 3.263447 , 1023.959148 , 104.000000 , 30.334746 , 104.893574 , 1481.896988 , 8.920492 , 62.574388 , 0.323637 , 49.748857 , -124.485657
20240524T153759.273Z , 3.266301 , 1023.975810 , 105.000000 , 30.352638 , 105.917613 , 1481.984873 , 8.933471 , 62.560324 , 0.325845 , 49.748860 , -124.485670
20240524T153801.170Z , 3.267499 , 1023.984285 , 106.000000 , 30.358632 , 106.965040 , 1482.033846 , 8.940053 , 62.497541 , 0.332982 , 49.748862 , -124.485683
20240524T153802.901Z , 3.267662 , 1023.988610 , 107.000000 , 30.358820 , 107.940619 , 1482.056923 , 8.941876 , 62.425787 , 0.330860 , 49.748865 , -124.485694
20240524T153804.550Z , 3.267986 , 1023.994227 , 108.000000 , 30.360431 , 108.938199 , 1482.080129 , 8.943252 , 62.350092 , 0.329474 , 49.748867 , -124.485706
20240524T153806.283Z , 3.268276 , 1024.000392 , 109.000000 , 30.362236 , 110.022600 , 1482.105012 , 8.944284 , 62.263418 , 0.330059 , 49.748870 , -124.485717
20240524T153808.097Z , 3.269026 , 1024.005579 , 110.000000 , 30.363896 , 111.069026 , 1482.146055 , 8.950583 , 62.198657 , 0.325964 , 49.748872 , -124.485729
20240524T153809.913Z , 3.269475 , 1024.012145 , 111.000000 , 30.367051 , 112.029771 , 1482.172745 , 8.952117 , 62.046962 , 0.328410 , 49.748875 , -124.485742
20240524T153811.727Z , 3.271223 , 1024.022619 , 112.000000 , 30.376687 , 112.969208 , 1482.232947 , 8.961070 , 61.848091 , 0.333339 , 49.748877 , -124.485754
20240524T153813.543Z , 3.271686 , 1024.027671 , 113.000000 , 30.377897 , 113.992121 , 1482.265037 , 8.964728 , 61.591113 , 0.332223 , 49.748880 , -124.485766
20240524T153815.357Z , 3.272563 , 1024.034452 , 114.000000 , 30.381479 , 115.074482 , 1482.310712 , 8.970849 , 61.147067 , 0.328153 , 49.748883 , -124.485778
20240524T153817.173Z , 3.273876 , 1024.041348 , 115.000000 , 30.386346 , 116.071356 , 1482.368698 , 8.980647 , 60.596953 , 0.328485 , 49.748885 , -124.485791
20240524T153818.820Z , 3.275524 , 1024.048102 , 116.000000 , 30.391716 , 117.050056 , 1482.438001 , 8.993177 , 60.101514 , 0.335603 , 49.748888 , -124.485802
20240524T153820.469Z , 3.276696 , 1024.054348 , 117.000000 , 30.395731 , 118.048595 , 1482.494665 , 9.002377 , 59.498457 , 0.339128 , 49.748890 , -124.485813
------ END DATA ------