//Ocean Networks Canada - University of Victoria
//20250729T113703Z
//UTC
//Ocean Networks Canada
//20180627T020119Z to 20190515T101155Z
//Ocean Networks Canada Society. 2018. Main Endeavour Field South Benthic Biogeochemical Experiment System Deployed 2018-06-27. Ocean Networks Canada Society. https://doi.org/10.34943/0112512b-6ea9-45df-9d44-2caf352454dd. Subset Query: 31695353. Accessed 2025-07-29.
//Endeavour
//Endeavour_Main Endeavour Field South
//DeviceName: SIDSSE Benthic Biogeochemical Experiment System (BBES) 01
//DeviceCode: SIDSSEBBES01
//Latitude (Degrees North): 47.9481
//Longitude (Degrees East): -129.0986
//Depth (m): 2189.0
//Data Quality Comment(s):
//Data Start Time: 2018-06-27T02:15:00.000Z
//Data End Time: 2018-09-08T14:00:00.000Z
//Sample Period (sec): 3
//Expected Samples Per Sample Period: NaN
//Sample Period Date From: 2018-06-27T02:15:00.000Z
//Sample Period Date To: 2018-09-08T14:00:00.000Z
//Sample Period Sensor Name: Practical Salinity
//Resample Type: Average
//Resample Description: Fixed window averaging without overlap
//Resample Period (seconds): 900
//Samples Received: 7045
//Samples Expected: 7056
//Data Product Options: Data Gaps: Fill missing/bad data with NaNs (Not a Number). Quality Control: Clean Data (replace data that fail QAQC checks).
//See Metadata for more information
//ARGO QAQC Flags: 0 = no test, 1 = passed all tests or is a manual pass - good, 2 = failed at least one minor test (location-based levels) - probably good, 3 = failed at least one location-based special test - probably bad, 4 = failed at least one instrument or global/observatory test or manual fail - bad, 8 = Interpolated value - passed all tests - good, 9 = Filled data gap - missing value (NaN). (ONC-specific flags 6,7 (resampled data bad/good) are not used in ODV text files). See metadata and documentation for more information.
//ISO 8601
//ODV - Version 4.5.6
//http://www.oceannetworks.ca
//NaN
//Ocean
//TimeSeries
Type:METAVAR:TEXT:2;Cruise:METAVAR:TEXT:84;Station:METAVAR:TEXT:33;yyyy-mm-ddThh:mm:ss.sss;Latitude [degrees_north]:METAVAR:DOUBLE;Longitude [degrees_east]:METAVAR:DOUBLE;time_ISO8601:PRIMARYVAR;Practical Salinity [psu]:DOUBLE;Practical Salinity Standard Deviation [psu]:DOUBLE;QV:ARGO:Practical Salinity [psu]:DOUBLE;Practical Salinity Count []
*; SIDSSE Benthic Biogeochemical Experiment System (BBES) 01 (22914); MEF_South_BBES_2018-06 (1003939); 2018-06-27T02:15:00.000; 47.9481; -129.0986; 2018-06-27T02:22:30.000; 0; 0; 0; 31
; ; ; ; ; ; 2018-06-27T02:37:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T02:52:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T03:07:30.000; 0; 0; 0; 245
; ; ; ; ; ; 2018-06-27T03:22:30.000; 0; 0; 0; 230
; ; ; ; ; ; 2018-06-27T03:37:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T03:52:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T04:07:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T04:22:30.000; 0; 0; 0; 106
; ; ; ; ; ; 2018-06-27T04:37:30.000; 0; 0; 0; 285
; ; ; ; ; ; 2018-06-27T04:52:30.000; 0; 0; 0; 268
; ; ; ; ; ; 2018-06-27T05:07:30.000; NaN; NaN; 9; 0
; ; ; ; ; ; 2018-06-27T05:22:30.000; NaN; NaN; 9; 0
; ; ; ; ; ; 2018-06-27T05:37:30.000; 0; 0; 0; 223
; ; ; ; ; ; 2018-06-27T05:52:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T06:07:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T06:22:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T06:37:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T06:52:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T07:07:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T07:22:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T07:37:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T07:52:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T08:07:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T08:22:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T08:37:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T08:52:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T09:07:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T09:22:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T09:37:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T09:52:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T10:07:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T10:22:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T10:37:30.000; 0; 0; 0; 300
; ; ; ; ; ; 2018-06-27T10:52:30.000; 1.0366534066667; 5.9045099091115; 0; 300
; ; ; ; ; ; 2018-06-27T11:07:30.000; 34.573904406667; 0.02226231614885; 0; 300
; ; ; ; ; ; 2018-06-27T11:22:30.000; 34.58658772; 0.027234809699167; 0; 300
; ; ; ; ; ; 2018-06-27T11:37:30.000; 34.589927813333; 0.024867268777268; 0; 300
; ; ; ; ; ; 2018-06-27T11:52:30.000; 34.57837143; 0.02829683035458; 0; 300
; ; ; ; ; ; 2018-06-27T12:07:30.000; 34.582467833333; 0.031504527832757; 0; 300
; ; ; ; ; ; 2018-06-27T12:22:30.000; 34.579091183333; 0.026337436488398; 0; 300
; ; ; ; ; ; 2018-06-27T12:37:30.000; 34.58300788; 0.026832320863355; 0; 300
; ; ; ; ; ; 2018-06-27T12:52:30.000; 34.585031093333; 0.01894840026775; 0; 300
; ; ; ; ; ; 2018-06-27T13:07:30.000; 34.581927833333; 0.020773869208684; 0; 300
; ; ; ; ; ; 2018-06-27T13:22:30.000; 34.58389113; 0.026299428664812; 0; 300
; ; ; ; ; ; 2018-06-27T13:37:30.000; 34.57759453; 0.033304684906618; 0; 300
; ; ; ; ; ; 2018-06-27T13:52:30.000; 34.577421086667; 0.029258748280747; 0; 300
; ; ; ; ; ; 2018-06-27T14:07:30.000; 34.576351066667; 0.031805815403682; 0; 300
; ; ; ; ; ; 2018-06-27T14:22:30.000; 34.574381066667; 0.02939585302373; 0; 300
; ; ; ; ; ; 2018-06-27T14:37:30.000; 34.57323447; 0.018354224469735; 0; 300
; ; ; ; ; ; 2018-06-27T14:52:30.000; 34.572401086667; 0.030999346811787; 0; 300
; ; ; ; ; ; 2018-06-27T15:07:30.000; 34.57785455; 0.029256717720793; 0; 300
; ; ; ; ; ; 2018-06-27T15:22:30.000; 34.566804353333; 0.036423548620443; 0; 300
; ; ; ; ; ; 2018-06-27T15:37:30.000; 34.574521216667; 0.025329344481916; 0; 300
; ; ; ; ; ; 2018-06-27T15:52:30.000; 34.57140768; 0.034434928532026; 0; 300
; ; ; ; ; ; 2018-06-27T16:07:30.000; 34.571464556667; 0.035213265327479; 0; 300
; ; ; ; ; ; 2018-06-27T16:22:30.000; 34.569611133333; 0.033950370306132; 0; 300
; ; ; ; ; ; 2018-06-27T16:37:30.000; 34.571761123333; 0.034832624848821; 0; 300
; ; ; ; ; ; 2018-06-27T16:52:30.000; 34.57107782; 0.027864979041068; 0; 300
; ; ; ; ; ; 2018-06-27T17:07:30.000; 34.572497903333; 0.021738487710696; 0; 300
; ; ; ; ; ; 2018-06-27T17:22:30.000; 34.573546254181; 0.025494723080843; 0; 299
; ; ; ; ; ; 2018-06-27T17:37:30.000; 34.57431455; 0.035015210691231; 0; 300
; ; ; ; ; ; 2018-06-27T17:52:30.000; 34.574934327759; 0.030645030886198; 0; 299
; ; ; ; ; ; 2018-06-27T18:07:30.000; 34.576001133333; 0.026299458899208; 0; 300
; ; ; ; ; ; 2018-06-27T18:22:30.000; 34.56465792; 0.034174273081307; 0; 300
; ; ; ; ; ; 2018-06-27T18:37:30.000; 34.574944546667; 0.027358479956123; 0; 300
; ; ; ; ; ; 2018-06-27T18:52:30.000; 34.584381066667; 0.037914539776521; 0; 300
; ; ; ; ; ; 2018-06-27T19:07:30.000; 34.574707666667; 0.031628502475485; 0; 300
; ; ; ; ; ; 2018-06-27T19:22:30.000; 34.57343465; 0.030030730373252; 0; 300
; ; ; ; ; ; 2018-06-27T19:37:30.000; 34.56897781; 0.033205551930238; 0; 300
; ; ; ; ; ; 2018-06-27T19:52:30.000; 34.571694653333; 0.032156076949029; 0; 300
; ; ; ; ; ; 2018-06-27T20:07:30.000; 34.571931136667; 0.024405693454548; 0; 300
; ; ; ; ; ; 2018-06-27T20:22:30.000; 34.57121464; 0.034991675268948; 0; 300
; ; ; ; ; ; 2018-06-27T20:37:30.000; 34.574501183333; 0.034002413395909; 0; 300
; ; ; ; ; ; 2018-06-27T20:52:30.000; 34.575441093333; 0.034296530894444; 0; 300
; ; ; ; ; ; 2018-06-27T21:07:30.000; 34.57473789; 0.039691908511005; 0; 300
; ; ; ; ; ; 2018-06-27T21:22:30.000; 34.577067856667; 0.038923667814208; 0; 300
; ; ; ; ; ; 2018-06-27T21:37:30.000; 34.573737816667; 0.036190610493211; 0; 300
; ; ; ; ; ; 2018-06-27T21:52:30.000; 34.575747943333; 0.029995387835573; 0; 300
; ; ; ; ; ; 2018-06-27T22:07:30.000; 34.578247853333; 0.028206393693058; 0; 300
; ; ; ; ; ; 2018-06-27T22:22:30.000; 34.57741113; 0.036637032943586; 0; 300
; ; ; ; ; ; 2018-06-27T22:37:30.000; 34.58272776; 0.035940970281796; 0; 300
; ; ; ; ; ; 2018-06-27T22:52:30.000; 34.577611123333; 0.043983790212693; 0; 300
; ; ; ; ; ; 2018-06-27T23:07:30.000; 34.581177756667; 0.038636051294651; 0; 300
; ; ; ; ; ; 2018-06-27T23:22:30.000; 34.57986787; 0.037818593526637; 0; 300
; ; ; ; ; ; 2018-06-27T23:37:30.000; 34.583191146667; 0.039226121674297; 0; 300
; ; ; ; ; ; 2018-06-27T23:52:30.000; 34.58243781; 0.043858666131903; 0; 300
; ; ; ; ; ; 2018-06-28T00:07:30.000; 34.579155630872; 0.034446151675688; 0; 298
; ; ; ; ; ; 2018-06-28T00:22:30.000; 34.57524445; 0.039474422515051; 0; 300
; ; ; ; ; ; 2018-06-28T00:37:30.000; 34.58327792; 0.038320756162269; 0; 300
; ; ; ; ; ; 2018-06-28T00:52:30.000; 34.579327826667; 0.034043359103495; 0; 300
; ; ; ; ; ; 2018-06-28T01:07:30.000; 34.581491156667; 0.033828660733075; 0; 300
; ; ; ; ; ; 2018-06-28T01:22:30.000; 34.58329456; 0.030289601621395; 0; 300
; ; ; ; ; ; 2018-06-28T01:37:30.000; 34.582587796667; 0.032755406079244; 0; 300
; ; ; ; ; ; 2018-06-28T01:52:30.000; 34.583177863333; 0.034292427597641; 0; 300
; ; ; ; ; ; 2018-06-28T02:07:30.000; 34.58136439; 0.032253488099067; 0; 300
; ; ; ; ; ; 2018-06-28T02:22:30.000; 34.579167733333; 0.038612858017562; 0; 300
; ; ; ; ; ; 2018-06-28T02:37:30.000; 34.576171043333; 0.035594944501398; 0; 300
; ; ; ; ; ; 2018-06-28T02:52:30.000; 34.577104613333; 0.042741320759612; 0; 300
; ; ; ; ; ; 2018-06-28T03:07:30.000; 34.589001156667; 0.035783972467932; 0; 300
; ; ; ; ; ; 2018-06-28T03:22:30.000; 34.5833111; 0.033267738046513; 0; 300
; ; ; ; ; ; 2018-06-28T03:37:30.000; 34.582674466667; 0.033491641285669; 0; 300
; ; ; ; ; ; 2018-06-28T03:52:30.000; 34.58475431; 0.03956425068901; 0; 300
; ; ; ; ; ; 2018-06-28T04:07:30.000; 34.58796455; 0.044082688849657; 0; 300
; ; ; ; ; ; 2018-06-28T04:22:30.000; 34.586977776667; 0.038844607254076; 0; 300
; ; ; ; ; ; 2018-06-28T04:37:30.000; 34.585797756667; 0.031000192330033; 0; 300
; ; ; ; ; ; 2018-06-28T04:52:30.000; 34.587784603333; 0.039959525269598; 0; 300
; ; ; ; ; ; 2018-06-28T05:07:30.000; 34.58643465; 0.043002607014252; 0; 300
; ; ; ; ; ; 2018-06-28T05:22:30.000; 34.58890445; 0.036361852667183; 0; 300
; ; ; ; ; ; 2018-06-28T05:37:30.000; 34.584934513333; 0.032631691729813; 0; 300
; ; ; ; ; ; 2018-06-28T05:52:30.000; 34.583303171141; 0.041757324426085; 0; 298
; ; ; ; ; ; 2018-06-28T06:07:30.000; 34.579941086667; 0.032705044407003; 0; 300
; ; ; ; ; ; 2018-06-28T06:22:30.000; 34.584654523333; 0.0366576957549; 0; 300
; ; ; ; ; ; 2018-06-28T06:37:30.000; 34.584767793333; 0.034166717494797; 0; 300
; ; ; ; ; ; 2018-06-28T06:52:30.000; 34.582337916667; 0.029941404911108; 0; 300
; ; ; ; ; ; 2018-06-28T07:07:30.000; 34.583591196667; 0.029590750317779; 0; 300
; ; ; ; ; ; 2018-06-28T07:22:30.000; 34.580591226667; 0.035268025518468; 0; 300
; ; ; ; ; ; 2018-06-28T07:37:30.000; 34.576467876667; 0.033717365496866; 0; 300
; ; ; ; ; ; 2018-06-28T07:52:30.000; 34.576954436667; 0.025248048875522; 0; 300
; ; ; ; ; ; 2018-06-28T08:07:30.000; 34.578297813333; 0.027238097506191; 0; 300
; ; ; ; ; ; 2018-06-28T08:22:30.000; 34.578501133333; 0.027400195686254; 0; 300
; ; ; ; ; ; 2018-06-28T08:37:30.000; 34.578504476667; 0.018420559753392; 0; 300
; ; ; ; ; ; 2018-06-28T08:52:30.000; 34.583084493333; 0.024468134335722; 0; 300
; ; ; ; ; ; 2018-06-28T09:07:30.000; 34.58434792; 0.014123725104166; 0; 300
; ; ; ; ; ; 2018-06-28T09:22:30.000; 34.58772441; 0.023801924933168; 0; 300
; ; ; ; ; ; 2018-06-28T09:37:30.000; 34.583884483333; 0.020420016958026; 0; 300
; ; ; ; ; ; 2018-06-28T09:52:30.000; 34.586691266667; 0.028922380479679; 0; 300
; ; ; ; ; ; 2018-06-28T10:07:30.000; 34.575931256667; 0.030510811243674; 0; 300
; ; ; ; ; ; 2018-06-28T10:22:30.000; 34.584047963333; 0.032459875163418; 0; 300
; ; ; ; ; ; 2018-06-28T10:37:30.000; 34.580781233333; 0.028973026006577; 0; 300
; ; ; ; ; ; 2018-06-28T10:52:30.000; 34.589454473333; 0.030396045060552; 0; 300
; ; ; ; ; ; 2018-06-28T11:07:30.000; 34.585517956667; 0.026725884066699; 0; 300
; ; ; ; ; ; 2018-06-28T11:22:30.000; 34.58693793; 0.029199339867299; 0; 300
; ; ; ; ; ; 2018-06-28T11:37:30.000; 34.580681093333; 0.03902049828627; 0; 300
; ; ; ; ; ; 2018-06-28T11:52:30.000; 34.57854435; 0.032956582228399; 0; 300
; ; ; ; ; ; 2018-06-28T12:07:30.000; 34.580447813333; 0.017694721094704; 0; 300
; ; ; ; ; ; 2018-06-28T12:22:30.000; 34.590404493333; 0.026929434739186; 0; 300
; ; ; ; ; ; 2018-06-28T12:37:30.000; 34.587077756667; 0.026089543930936; 0; 300
; ; ; ; ; ; 2018-06-28T12:52:30.000; 34.573671253333; 0.018911139211966; 0; 300
; ; ; ; ; ; 2018-06-28T13:07:30.000; 34.586681113333; 0.029876666520049; 0; 300
; ; ; ; ; ; 2018-06-28T13:22:30.000; 34.588731226667; 0.029612822687557; 0; 300
; ; ; ; ; ; 2018-06-28T13:37:30.000; 34.582144696667; 0.026619332627269; 0; 300
; ; ; ; ; ; 2018-06-28T13:52:30.000; 34.569501063333; 0.017476025731274; 0; 300
; ; ; ; ; ; 2018-06-28T14:07:30.000; 34.59359442; 0.028544106032941; 0; 300
; ; ; ; ; ; 2018-06-28T14:22:30.000; 34.574434516667; 0.027149348124407; 0; 300
; ; ; ; ; ; 2018-06-28T14:37:30.000; 34.580147623333; 0.034287471530248; 0; 300
; ; ; ; ; ; 2018-06-28T14:52:30.000; 34.573677813333; 0.029869649104571; 0; 300
; ; ; ; ; ; 2018-06-28T15:07:30.000; 34.58686114; 0.024911976939082; 0; 300
; ; ; ; ; ; 2018-06-28T15:22:30.000; 34.574567883333; 0.021776060229842; 0; 300
; ; ; ; ; ; 2018-06-28T15:37:30.000; 34.578594506667; 0.023910762035977; 0; 300
; ; ; ; ; ; 2018-06-28T15:52:30.000; 34.579194413333; 0.036102592001403; 0; 300
; ; ; ; ; ; 2018-06-28T16:07:30.000; 34.573164516667; 0.039956360017207; 0; 300
; ; ; ; ; ; 2018-06-28T16:22:30.000; 34.57576133; 0.022827505130876; 0; 300
; ; ; ; ; ; 2018-06-28T16:37:30.000; 34.58300105; 0.019245830925992; 0; 300
; ; ; ; ; ; 2018-06-28T16:52:30.000; 34.5792779; 0.0189552650475; 0; 300
; ; ; ; ; ; 2018-06-28T17:07:30.000; 34.577454546667; 0.021226364820585; 0; 300
; ; ; ; ; ; 2018-06-28T17:22:30.000; 34.57522138; 0.028423624223517; 0; 300
; ; ; ; ; ; 2018-06-28T17:37:30.000; 34.576754683333; 0.025216116880916; 0; 300
; ; ; ; ; ; 2018-06-28T17:52:30.000; 34.576258665552; 0.022512560664171; 0; 299
; ; ; ; ; ; 2018-06-28T18:07:30.000; 34.57422802; 0.026593259188118; 0; 300
; ; ; ; ; ; 2018-06-28T18:22:30.000; 34.573158428094; 0.031854084768985; 0; 299
; ; ; ; ; ; 2018-06-28T18:37:30.000; 34.575661093333; 0.03493558858995; 0; 300
; ; ; ; ; ; 2018-06-28T18:52:30.000; 34.578464546667; 0.029319965690445; 0; 300
; ; ; ; ; ; 2018-06-28T19:07:30.000; 34.577401096667; 0.027558783687365; 0; 300
; ; ; ; ; ; 2018-06-28T19:22:30.000; 34.576941126667; 0.029527126525529; 0; 300
; ; ; ; ; ; 2018-06-28T19:37:30.000; 34.580094526667; 0.033824551412398; 0; 300
; ; ; ; ; ; 2018-06-28T19:52:30.000; 34.578937693333; 0.018118135879367; 0; 300
; ; ; ; ; ; 2018-06-28T20:07:30.000; 34.57866787; 0.014141836844526; 0; 300
; ; ; ; ; ; 2018-06-28T20:22:30.000; 34.582867746667; 0.031444814620277; 0; 300
; ; ; ; ; ; 2018-06-28T20:37:30.000; 34.577474376667; 0.027381312546285; 0; 300
; ; ; ; ; ; 2018-06-28T20:52:30.000; 34.581864403333; 0.038658502137387; 0; 300
; ; ; ; ; ; 2018-06-28T21:07:30.000; 34.579274556667; 0.030053023627905; 0; 300
; ; ; ; ; ; 2018-06-28T21:22:30.000; 34.57975116; 0.035840952892534; 0; 300
; ; ; ; ; ; 2018-06-28T21:37:30.000; 34.584961163333; 0.02799333675344; 0; 300
; ; ; ; ; ; 2018-06-28T21:52:30.000; 34.579167883333; 0.03144483458311; 0; 300
; ; ; ; ; ; 2018-06-28T22:07:30.000; 34.58223451; 0.038521497805371; 0; 300
; ; ; ; ; ; 2018-06-28T22:22:30.000; 34.57808107; 0.032085910122636; 0; 300
; ; ; ; ; ; 2018-06-28T22:37:30.000; 34.581284643333; 0.027944226003268; 0; 300
; ; ; ; ; ; 2018-06-28T22:52:30.000; 34.581107856667; 0.03075904401253; 0; 300
; ; ; ; ; ; 2018-06-28T23:07:30.000; 34.579441196667; 0.038207240950769; 0; 300
; ; ; ; ; ; 2018-06-28T23:22:30.000; 34.582401043333; 0.026141239185584; 0; 300
; ; ; ; ; ; 2018-06-28T23:37:30.000; 34.577731196667; 0.04010213327298; 0; 300
; ; ; ; ; ; 2018-06-28T23:52:30.000; 34.57744125; 0.033858417749864; 0; 300
; ; ; ; ; ; 2018-06-29T00:07:30.000; 34.576417265101; 0.048885110469548; 0; 298
; ; ; ; ; ; 2018-06-29T00:22:30.000; 34.572751236667; 0.038725737725744; 0; 300
; ; ; ; ; ; 2018-06-29T00:37:30.000; 34.58167784; 0.022658299096946; 0; 300
; ; ; ; ; ; 2018-06-29T00:52:30.000; 34.589311113333; 0.031393885878724; 0; 300
; ; ; ; ; ; 2018-06-29T01:07:30.000; 34.579581316667; 0.020890807165402; 0; 300
; ; ; ; ; ; 2018-06-29T01:22:30.000; 34.57589788; 0.021766783525058; 0; 300
; ; ; ; ; ; 2018-06-29T01:37:30.000; 34.58789112; 0.027612604261535; 0; 300
; ; ; ; ; ; 2018-06-29T01:52:30.000; 34.583214463333; 0.019910521761065; 0; 300
; ; ; ; ; ; 2018-06-29T02:07:30.000; 34.55690789; 0.023421856762531; 0; 300
; ; ; ; ; ; 2018-06-29T02:22:30.000; 34.5590213; 0.02232961234891; 0; 300
; ; ; ; ; ; 2018-06-29T02:37:30.000; 34.560527896667; 0.027646059709258; 0; 300
; ; ; ; ; ; 2018-06-29T02:52:30.000; 34.573091116667; 0.024044737129193; 0; 300
; ; ; ; ; ; 2018-06-29T03:07:30.000; 34.576051233333; 0.030604695726866; 0; 300
; ; ; ; ; ; 2018-06-29T03:22:30.000; 34.57815776; 0.029365245332107; 0; 300
; ; ; ; ; ; 2018-06-29T03:37:30.000; 34.57724126; 0.030098365610125; 0; 300
; ; ; ; ; ; 2018-06-29T03:52:30.000; 34.576801096667; 0.025977625010989; 0; 300
; ; ; ; ; ; 2018-06-29T04:07:30.000; 34.573197786667; 0.020949197187953; 0; 300
; ; ; ; ; ; 2018-06-29T04:22:30.000; 34.580967873333; 0.025355139280346; 0; 300
; ; ; ; ; ; 2018-06-29T04:37:30.000; 34.576881193333; 0.031772367549116; 0; 300
; ; ; ; ; ; 2018-06-29T04:52:30.000; 34.576394503333; 0.036831297428774; 0; 300
; ; ; ; ; ; 2018-06-29T05:07:30.000; 34.573944626667; 0.0337314820169; 0; 300
; ; ; ; ; ; 2018-06-29T05:22:30.000; 34.57633777; 0.036164731911691; 0; 300
; ; ; ; ; ; 2018-06-29T05:37:30.000; 34.579234396667; 0.045407508497919; 0; 300
; ; ; ; ; ; 2018-06-29T05:52:30.000; 34.575831223333; 0.035089712972245; 0; 300
; ; ; ; ; ; 2018-06-29T06:07:30.000; 34.572324596667; 0.040329911702622; 0; 300
; ; ; ; ; ; 2018-06-29T06:22:30.000; 34.575007823333; 0.040044818888918; 0; 300
; ; ; ; ; ; 2018-06-29T06:37:30.000; 34.571984573333; 0.045431573578536; 0; 300
; ; ; ; ; ; 2018-06-29T06:52:30.000; 34.573720157191; 0.030623578735647; 0; 299
; ; ; ; ; ; 2018-06-29T07:07:30.000; 34.569557883333; 0.031760414693562; 0; 300
; ; ; ; ; ; 2018-06-29T07:22:30.000; 34.572067953177; 0.025272546826257; 0; 299
; ; ; ; ; ; 2018-06-29T07:37:30.000; 34.56558103; 0.023546515965122; 0; 300
; ; ; ; ; ; 2018-06-29T07:52:30.000; 34.57528463; 0.033995774516745; 0; 300
; ; ; ; ; ; 2018-06-29T08:07:30.000; 34.575631113333; 0.03212480237204; 0; 300
; ; ; ; ; ; 2018-06-29T08:22:30.000; 34.568594303333; 0.030429577745884; 0; 300
; ; ; ; ; ; 2018-06-29T08:37:30.000; 34.57478463; 0.031277081162098; 0; 300
; ; ; ; ; ; 2018-06-29T08:52:30.000; 34.576311243333; 0.028395911962408; 0; 300
; ; ; ; ; ; 2018-06-29T09:07:30.000; 34.573247866667; 0.025352428729946; 0; 300
; ; ; ; ; ; 2018-06-29T09:22:30.000; 34.57292458; 0.028349833390932; 0; 300
; ; ; ; ; ; 2018-06-29T09:37:30.000; 34.580074463333; 0.032917261584182; 0; 300
; ; ; ; ; ; 2018-06-29T09:52:30.000; 34.569647956667; 0.020773427402466; 0; 300
; ; ; ; ; ; 2018-06-29T10:07:30.000; 34.579541226667; 0.022863228856927; 0; 300
; ; ; ; ; ; 2018-06-29T10:22:30.000; 34.56854116; 0.028948113349688; 0; 300
; ; ; ; ; ; 2018-06-29T10:37:30.000; 34.579334406667; 0.02473935906254; 0; 300
; ; ; ; ; ; 2018-06-29T10:52:30.000; 34.576904343333; 0.028783888571763; 0; 300
; ; ; ; ; ; 2018-06-29T11:07:30.000; 34.57469114; 0.040779522640452; 0; 300
; ; ; ; ; ; 2018-06-29T11:22:30.000; 34.570491136667; 0.042166546937798; 0; 300
; ; ; ; ; ; 2018-06-29T11:37:30.000; 34.567747823333; 0.043449247704063; 0; 300
; ; ; ; ; ; 2018-06-29T11:52:30.000; 34.57138779; 0.032097172824157; 0; 300
; ; ; ; ; ; 2018-06-29T12:07:30.000; 34.56940118; 0.028683861681811; 0; 300
; ; ; ; ; ; 2018-06-29T12:22:30.000; 34.571207866667; 0.023381112062804; 0; 300
; ; ; ; ; ; 2018-06-29T12:37:30.000; 34.569451276667; 0.033386200841526; 0; 300
; ; ; ; ; ; 2018-06-29T12:52:30.000; 34.337344563333; 2.8178360226979; 0; 300
; ; ; ; ; ; 2018-06-29T13:07:30.000; 34.572514603333; 0.029326354320968; 0; 300
; ; ; ; ; ; 2018-06-29T13:22:30.000; 34.56879457; 0.020711719367388; 0; 300
; ; ; ; ; ; 2018-06-29T13:37:30.000; 34.570747893333; 0.029870116885582; 0; 300
; ; ; ; ; ; 2018-06-29T13:52:30.000; 34.568724423333; 0.03143764911343; 0; 300
; ; ; ; ; ; 2018-06-29T14:07:30.000; 34.582546545455; 0.0097300164519659; 0; 11
; ; ; ; ; ; 2018-06-29T14:22:30.000; 34.574176425; 0.022676809083708; 0; 40
; ; ; ; ; ; 2018-06-29T14:37:30.000; 34.574054396667; 0.029257028591096; 0; 300
; ; ; ; ; ; 2018-06-29T14:52:30.000; 34.571004496667; 0.019356329243332; 0; 300
; ; ; ; ; ; 2018-06-29T15:07:30.000; 34.572074483333; 0.011629718575495; 0; 300
; ; ; ; ; ; 2018-06-29T15:22:30.000; 34.570271266667; 0.013654948436157; 0; 300
; ; ; ; ; ; 2018-06-29T15:37:30.000; 34.576057933333; 0.032678708484269; 0; 300
; ; ; ; ; ; 2018-06-29T15:52:30.000; 34.57435461; 0.019343874983371; 0; 300
; ; ; ; ; ; 2018-06-29T16:07:30.000; 34.57214782; 0.023769305402251; 0; 300
; ; ; ; ; ; 2018-06-29T16:22:30.000; 34.571561413333; 0.02768913924609; 0; 300
; ; ; ; ; ; 2018-06-29T16:37:30.000; 34.568367813333; 0.0294451112778; 0; 300
; ; ; ; ; ; 2018-06-29T16:52:30.000; 34.572977826667; 0.031504173512392; 0; 300
; ; ; ; ; ; 2018-06-29T17:07:30.000; 34.57097128; 0.016805345725309; 0; 300
; ; ; ; ; ; 2018-06-29T17:22:30.000; 34.569397976667; 0.02176852518612; 0; 300
; ; ; ; ; ; 2018-06-29T17:37:30.000; 34.567334673333; 0.022183831481267; 0; 300
; ; ; ; ; ; 2018-06-29T17:52:30.000; 34.57323454; 0.02883045294855; 0; 300
; ; ; ; ; ; 2018-06-29T18:07:30.000; 34.570930357143; 0.0093603754028447; 0; 14
; ; ; ; ; ; 2018-06-29T18:22:30.000; 34.572467963333; 0.035725766731776; 0; 300
; ; ; ; ; ; 2018-06-29T18:37:30.000; 34.570224576667; 0.02945906168191; 0; 300
; ; ; ; ; ; 2018-06-29T18:52:30.000; 34.566211196667; 0.034877862454315; 0; 300
; ; ; ; ; ; 2018-06-29T19:07:30.000; 34.57240116; 0.030347320902554; 0; 300
; ; ; ; ; ; 2018-06-29T19:22:30.000; 34.567811266667; 0.03130374533966; 0; 300
; ; ; ; ; ; 2018-06-29T19:37:30.000; 34.565401316667; 0.03082426807612; 0; 300
; ; ; ; ; ; 2018-06-29T19:52:30.000; 34.565987903333; 0.025542656649812; 0; 300
; ; ; ; ; ; 2018-06-29T20:07:30.000; 34.568521246667; 0.028980026147951; 0; 300
