//Ocean Networks Canada - University of Victoria
//20250514T040009Z
//UTC
//Ocean Networks Canada
//20160330T190000Z to 20170406T195900Z, 20160330T190000Z to 20170406T195900Z, 20160330T190000Z to 20170406T195900Z, 20160330T190000Z to 20170406T195900Z, 20160330T190000Z to 20170406T195900Z, 20160330T190000Z to 20170406T195900Z, 20160330T190000Z to 20170406T195900Z, 20170320T183648Z to 20170407T000002Z, 20170320T183648Z to 20170407T000002Z, 20170320T183648Z to 20170407T000002Z, 20170407T000002Z to 20181025T222400Z, 20170407T000002Z to 20181025T222400Z, 20170407T000000Z to 20181025T222400Z, 20170407T000000Z to 20181025T222400Z, 20170407T000000Z to 20181025T222400Z, 20170407T000000Z to 20181025T222400Z, 20170407T000000Z to 20181025T222400Z, 20181026T171500Z to 20190829T170000Z, 20181026T171500Z to 20190829T170000Z, 20181026T171500Z to 20190829T170000Z, 20181026T171500Z to 20190829T170000Z, 20181026T171500Z to 20190829T170000Z, 20190829T201800Z to 20210602T172400Z, 20190829T201800Z to 20210602T172400Z, 20190829T201800Z to 20210602T172400Z, 20190829T201800Z to 20210602T172400Z, 20190829T201800Z to 20210602T172400Z, 20210602T223500Z to 20211012T184500Z, 20210602T223500Z to 20211012T184500Z, 20210602T223500Z to 20211012T184500Z, 20210602T223500Z to 20211012T184500Z, 20210602T223500Z to 20211012T184500Z, 20211012T204500Z to 20220716T180000Z, 20211012T204500Z to 20220716T180000Z, 20211012T204500Z to 20220716T180000Z, 20211012T204500Z to 20220716T180000Z, 20211012T204500Z to 20220716T180000Z, 20220716T195000Z to 20230916T181500Z, 20220716T195000Z to 20230916T181500Z, 20220716T195000Z to 20230916T181500Z, 20220716T195000Z to 20230916T181500Z, 20220716T195000Z to 20230916T181500Z, 20230916T184900Z to Currently Deployed, 20230916T184900Z to Currently Deployed, 20230916T184900Z to Currently Deployed, 20230916T184900Z to Currently Deployed, 20230916T184900Z to Currently Deployed
