//Ocean Networks Canada - University of Victoria
//20250515T040009Z
//UTC
//Ocean Networks Canada
//20191126T182500Z to 20200308T235018Z, 20191126T182500Z to 20200308T235018Z, 20191126T182500Z to 20200308T235018Z, 20191126T182500Z to 20200308T235018Z, 20191126T182500Z to 20200308T235018Z, 20200309T011451Z to 20210712T203000Z, 20200309T011451Z to 20210712T203000Z, 20200309T011451Z to 20210712T203000Z, 20200309T011451Z to 20210712T203000Z, 20200309T011451Z to 20210712T203000Z, 20210924T185400Z to 20230916T162100Z, 20210924T185400Z to 20230916T162100Z, 20210924T185400Z to 20230916T162100Z, 20210924T185400Z to 20230916T162100Z, 20210924T185400Z to 20230916T162100Z, 20230916T170800Z to Currently Deployed, 20230916T170800Z to Currently Deployed, 20230916T170800Z to Currently Deployed, 20230916T170800Z to Currently Deployed, 20230916T170800Z to Currently Deployed
//Ocean Networks Canada Society. 2019. China Creek China Creek Underwater Network Oxygen Sensor Deployed 2019-11-26. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2019. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2019-11-26. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2019. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2019-11-26. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2019. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2019-11-26. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2019. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2019-11-26. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2020. China Creek China Creek Underwater Network Oxygen Sensor Deployed 2020-03-09. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2020. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2020-03-09. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2020. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2020-03-09. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2020. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2020-03-09. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2020. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2020-03-09. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2021. China Creek China Creek Underwater Network Oxygen Sensor Deployed 2021-09-24. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2021. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2021-09-24. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2021. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2021-09-24. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2021. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2021-09-24. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2021. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2021-09-24. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2023. China Creek China Creek Underwater Network Oxygen Sensor Deployed 2023-09-16. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2023. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2023-09-16. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2023. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2023-09-16. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2023. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2023-09-16. Ocean Networks Canada Society. Accessed 2025-05-15., Ocean Networks Canada Society. 2023. China Creek China Creek Underwater Network Conductivity Temperature Depth Deployed 2023-09-16. Ocean Networks Canada Society. Accessed 2025-05-15.
//Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island, Vancouver Island
//China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network, China Creek_China Creek Underwater Network
