//Ocean Networks Canada - University of Victoria
//20250706T040014Z
//UTC
//Ocean Networks Canada
//20121002T000000Z to 20130828T003000Z, 20121002T000000Z to 20130828T003000Z, 20121002T000000Z to 20130828T003000Z, 20130829T195500Z to 20170914T000000Z, 20130829T195500Z to 20170914T000000Z, 20130830T183500Z to 20170915T210000Z, 20130903T021800Z to 20170914T000000Z, 20170914T000000Z to Currently Deployed, 20170914T000000Z to Currently Deployed, 20170914T000000Z to Currently Deployed, 20170914T000000Z to Currently Deployed
//Ocean Networks Canada Society. 2012. Cambridge Bay Shore Station Meteorological Station Deployed 2012-10-02. Ocean Networks Canada Society. Accessed 2025-07-06., Ocean Networks Canada Society. 2012. Cambridge Bay Shore Station Meteorological Station Deployed 2012-10-02. Ocean Networks Canada Society. Accessed 2025-07-06., Ocean Networks Canada Society. 2012. Cambridge Bay Shore Station Meteorological Station Deployed 2012-10-02. Ocean Networks Canada Society. Accessed 2025-07-06., Ocean Networks Canada Society. 2013. Cambridge Bay Shore Station Meteorological Station Deployed 2013-08-29. Ocean Networks Canada Society. Accessed 2025-07-06., Ocean Networks Canada Society. 2013. Cambridge Bay Shore Station Meteorological Station Deployed 2013-08-29. Ocean Networks Canada Society. Accessed 2025-07-06., Ocean Networks Canada Society. 2013. Cambridge Bay Shore Station Barometric Pressure Sensor Deployed 2013-08-30. Ocean Networks Canada Society. Accessed 2025-07-06., Ocean Networks Canada Society. 2013. Cambridge Bay Shore Station Meteorological Station Deployed 2013-09-03. Ocean Networks Canada Society. Accessed 2025-07-06., Ocean Networks Canada Society. 2017. Cambridge Bay Shore Station Meteorological Station Deployed 2017-09-14. Ocean Networks Canada Society. Accessed 2025-07-06., Ocean Networks Canada Society. 2017. Cambridge Bay Shore Station Meteorological Station Deployed 2017-09-14. Ocean Networks Canada Society. Accessed 2025-07-06., Ocean Networks Canada Society. 2017. Cambridge Bay Shore Station Meteorological Station Deployed 2017-09-14. Ocean Networks Canada Society. Accessed 2025-07-06., Ocean Networks Canada Society. 2017. Cambridge Bay Shore Station Meteorological Station Deployed 2017-09-14. Ocean Networks Canada Society. Accessed 2025-07-06.
//Cambridge Bay, Cambridge Bay, Cambridge Bay, Cambridge Bay, Cambridge Bay, Cambridge Bay, Cambridge Bay, Cambridge Bay, Cambridge Bay, Cambridge Bay, Cambridge Bay
//Cambridge Bay_Shore Station, Cambridge Bay_Shore Station, Cambridge Bay_Shore Station, Cambridge Bay_Shore Station, Cambridge Bay_Shore Station, Cambridge Bay_Shore Station, Cambridge Bay_Shore Station, Cambridge Bay_Shore Station, Cambridge Bay_Shore Station, Cambridge Bay_Shore Station, Cambridge Bay_Shore Station
//DeviceName: Davis Vantage Pro2 Plus 6162C A111110P024, Davis Vantage Pro2 Plus 6162C A111110P024, Davis Vantage Pro2 Plus 6162C A111110P024, Lufft WS501 (S/N 072.0912.1009.031) Weather Station, Lufft WS501 (S/N 072.0912.1009.031) Weather Station, Vaisala PTB210 Barometer J3120006, Davis Vantage Pro2 Plus 6162C A111110P024, Lufft WS501 (S/N 072.0912.1009.031) Weather Station, Lufft WS501 (S/N 072.0912.1009.031) Weather Station, Lufft WS501 (S/N 072.0912.1009.031) Weather Station, Lufft WS501 (S/N 072.0912.1009.031) Weather Station
//DeviceCode: DAVIS6162CA111110P024, DAVIS6162CA111110P024, DAVIS6162CA111110P024, LUFFTWS501-07209121009031, LUFFTWS501-07209121009031, VAISALAPTB210J3120006, DAVIS6162CA111110P024, LUFFTWS501-07209121009031, LUFFTWS501-07209121009031, LUFFTWS501-07209121009031, LUFFTWS501-07209121009031
//Latitude (Degrees North): 69.1139, 69.1139, 69.1139, 69.1139, 69.1139, 69.1139, 69.1139, 69.1142, 69.1142, 69.1142, 69.1142
//Longitude (Degrees East): -105.0596, -105.0596, -105.0596, -105.0596, -105.0596, -105.0596, -105.0596, -105.0590, -105.0590, -105.0590, -105.0590
//Depth (m): 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
//Data Quality Comment(s): , , , , , , , , , ,
//Data Start Time: 2012-10-02T00:00:00.000Z
//Data End Time: 2025-07-06T05:00:00.000Z
//Sample Period (sec): 60, 60, 1 60, 60
//Expected Samples Per Sample Period: 1, 1, 1 1, 1
//Sample Period Date From: 2012-10-02T00:00:00.000Z, 2012-10-02T00:00:00.000Z, 2013-08-30T18:35:00.000Z 2017-09-14T00:00:00.000Z, 2012-10-02T00:00:00.000Z
//Sample Period Date To: 2025-07-06T05:00:00.000Z, 2025-07-06T05:00:00.000Z, 2025-07-06T04:00:03.094Z 2025-07-06T05:00:00.000Z, 2025-07-06T05:00:00.000Z
//Sample Period Sensor Name: Relative Humidity, Solar Radiation, Barometric Pressure Barometric Pressure, Air Temperature
//Resample Type: Average
//Resample Description: Fixed window averaging without overlap
//Resample Period (seconds): 3600
//Samples Received: 93107
//Samples Expected: 111846
//Data Product Options: Data Gaps: Do not fill gaps. Quality Control: Clean Data (remove data that fail QAQC checks). Sensors to include: State of Environment sensors only. Automatic Resample Period: No.
//See Metadata for more information
//ARGO QAQC Flags: 0 = no test, 1 = passed all tests or is a manual pass - good, 2 = failed at least one minor test (location-based levels) - probably good, 3 = failed at least one location-based special test - probably bad, 4 = failed at least one instrument or global/observatory test or manual fail - bad, 8 = Interpolated value - passed all tests - good, 9 = Filled data gap - missing value (NaN). (ONC-specific flags 6,7 (resampled data bad/good) are not used in ODV text files). See metadata and documentation for more information.
//ISO 8601
//ODV - Version 4.5.6
//http://www.oceannetworks.ca
//NaN
//Ocean
//TimeSeries
