//Ocean Networks Canada - University of Victoria
//20250514T040130Z
//UTC
//Ocean Networks Canada
//20090910T184524Z to 20100510T215813Z, 20090910T184524Z to 20100510T215813Z, 20090910T184524Z to 20100510T215813Z, 20090910T184524Z to 20100510T215813Z, 20100516T073448Z to 20110715T122440Z, 20100516T073448Z to 20110715T122440Z, 20100516T073448Z to 20110715T122440Z, 20100516T073448Z to 20110715T122440Z, 20110716T034614Z to 20120601T012221Z, 20110716T034614Z to 20120601T012221Z, 20110716T034614Z to 20120601T012221Z, 20110716T034614Z to 20120601T012221Z, 20120602T152929Z to 20120624T165624Z, 20120602T152929Z to 20120624T165624Z, 20120602T152929Z to 20120624T165624Z, 20120602T152929Z to 20120624T165624Z, 20120602T152929Z to 20120624T165624Z, 20120625T082758Z to 20130513T024000Z, 20120625T082758Z to 20130513T024000Z, 20120625T082758Z to 20130513T024000Z, 20120625T082758Z to 20130513T024000Z, 20120625T082758Z to 20130513T024000Z, 20130514T164200Z to 20130517T053303Z, 20130514T164200Z to 20130517T053303Z, 20130514T164200Z to 20130517T053303Z, 20130514T164200Z to 20130517T053303Z, 20130517T053303Z to 20140512T151041Z, 20130517T053303Z to 20140512T151041Z, 20130517T053303Z to 20140512T151041Z, 20130517T053303Z to 20140512T151041Z, 20130517T053303Z to 20140512T151041Z, 20140512T153138Z to 20150916T112536Z, 20140512T153138Z to 20150916T112536Z, 20140512T153138Z to 20150916T112536Z, 20140512T153138Z to 20150916T112536Z, 20140512T153138Z to 20150916T112536Z, 20160615T181458Z to 20180801T173002Z, 20160615T181458Z to 20180801T173002Z, 20160615T181458Z to 20180801T173002Z, 20160615T181458Z to 20180801T173002Z, 20160615T181458Z to 20180801T173002Z, 20180801T181129Z to 20210821T032522Z, 20180801T181129Z to 20210821T032522Z, 20180801T181129Z to 20210821T032522Z, 20180801T181129Z to 20210821T032522Z, 20180801T181129Z to 20210821T032522Z, 20210821T035339Z to 20230911T213704Z, 20210821T035339Z to 20230911T213704Z, 20210821T035339Z to 20230911T213704Z, 20210821T035339Z to 20230911T213704Z, 20210821T035339Z to 20230911T213704Z, 20230911T222020Z to Currently Deployed, 20230911T222020Z to Currently Deployed, 20230911T222020Z to Currently Deployed, 20230911T222020Z to Currently Deployed, 20230911T222020Z to Currently Deployed
