//Ocean Networks Canada - University of Victoria
//20250706T040013Z
//UTC
//Ocean Networks Canada
//20100517T164505Z to 20110714T063709Z, 20100517T164505Z to 20110714T063709Z, 20110715T195305Z to 20120530T005146Z, 20110715T195305Z to 20120530T005146Z, 20120602T052931Z to 20130511T001758Z, 20120602T052931Z to 20130511T001758Z, 20130910T160833Z to 20140505T180836Z, 20130910T160833Z to 20140505T180836Z, 20130910T160833Z to 20140505T180836Z, 20130910T160833Z to 20140505T180836Z, 20130910T160833Z to 20140505T180836Z, 20140509T155042Z to 20150917T125952Z, 20140509T155042Z to 20150917T125952Z, 20140509T155042Z to 20150917T125952Z, 20140509T155042Z to 20150917T125952Z, 20140509T155042Z to 20150917T125952Z, 20150917T130555Z to 20160614T083838Z, 20150917T130555Z to 20160614T083838Z, 20150917T130555Z to 20160614T083838Z, 20150917T130555Z to 20160614T083838Z, 20150917T130555Z to 20160614T083838Z, 20160614T085841Z to 20180622T104649Z, 20160614T085841Z to 20180622T104649Z, 20160614T085841Z to 20180622T104649Z, 20160614T085841Z to 20180622T104649Z, 20160614T085841Z to 20180622T104649Z, 20180531T203701Z to 20180622T125744Z, 20180531T203701Z to 20180622T125744Z, 20180531T203701Z to 20180622T125744Z, 20180531T203701Z to 20180622T125744Z, 20180622T125744Z to 20200310T135326Z, 20200310T140559Z to 20210327T234101Z, 20200310T140559Z to 20210327T234101Z, 20200310T140559Z to 20210327T234101Z, 20210327T231211Z to 20210821T001658Z, 20210327T231211Z to 20210821T001658Z, 20210327T231211Z to 20210821T001658Z, 20210327T231211Z to 20210821T001658Z, 20210327T231211Z to 20210821T001658Z, 20210821T002148Z to 20240625T084636Z, 20210821T002148Z to 20240625T084636Z, 20210821T002148Z to 20240625T084636Z, 20210821T002148Z to 20240625T084636Z, 20210821T002148Z to 20240625T084636Z, 20240625T093330Z to Currently Deployed, 20240625T093330Z to Currently Deployed, 20240625T093330Z to Currently Deployed, 20240625T093330Z to Currently Deployed, 20240625T093330Z to Currently Deployed
